Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
BGA161C65P15X15_1040X1040X120 | AR1243_PRELIMINARY_BGA-161-FULL-AR1243_PRELIMINARY | | IC | 1 | U2 |
CAPMP3528X210N | CAP_POLARIZED_3528-21-T491B476K010AT,47UF,10% | | DISCRETE | 2 | C26; C27 |
CC0201 | CAP_NON_POLARIZED_0201-C0603X7S1A104K030BC,0.1UF,10% | | DISCRETE | 1 | C8 |
CC0402 | CAP_NON_POLARIZED_0402-CGA2B3X7R1H104K050BB,0.1UF,10% | | DISCRETE | 2 | C2; C21 |
CC0402 | CAP_NON_POLARIZED_0402-GCM155R71C224KE02,0.22UF,10% | | DISCRETE | 13 | C3; C5; C7; C10; C12; C39; C47; C48; C51; C53; C56; C57; C68 |
CC0402 | CAP_NON_POLARIZED_0402-GCM155R71C104KA55,0.1UF,10% | | DISCRETE | 3 | C4; C6; C11 |
CC0402 | CAP_NON_POLARIZED_0402-GJM1555C1H4R7BB01,4.7PF,+/-0.1PF | | DISCRETE | 3 | C9; C15; C24 |
CC0402 | CAP_NON_POLARIZED_0402-C0402C104K8RAC,0.1UF,10% | | DISCRETE | 13 | C16; C20; C42; C43; C49; C64; C67; C71; C75; C76; C79; C84; C85 |
CC0402 | CAP_NON_POLARIZED_0402-CGA2B3X8R1H103K050BB,0.01UF,10% | | DISCRETE | 4 | C28; C29; C44; C46 |
CC0402 | CAP_NON_POLARIZED_0402-C1005X7S0J105M050BC,1UF,20% | | DISCRETE | 3 | C41; C61; C62 |
CC0402 | CAP_NON_POLARIZED_0402-C1005X7R1E103K,10NF,10% | | DISCRETE | 1 | C50 |
CC0402 | CAP_NON_POLARIZED_0402-GRM1555C1H8R0DA01,8PF,+/-0.5PF | | DISCRETE | 2 | C63; C70 |
CC0402 | CAP_NON_POLARIZED_0402-C0402C103K4RAC,0.01UF,10% | | DISCRETE | 2 | C66; C69 |
CC0402 | CAP_NON_POLARIZED_0402-C1005X7S1A225K050BC,2.2UF,10% | | DISCRETE | 3 | C74; C77; C80 |
CC0402 | CAP_NON_POLARIZED_0402-04025A150FAT2A,15PF,1% | | DISCRETE | 1 | C78 |
CC0402 | CAP_NON_POLARIZED_0402-CGA2B2NP01H391J050BA,390PF,5% | | DISCRETE | 4 | C86; C87; C88; C89 |
CC0603 | CAP_NON_POLARIZED_0603-GCM188R71C105KA64,1UF,10% | | DISCRETE | 5 | C1; C13; C14; C33; C36 |
CC0603 | CAP_NON_POLARIZED_0603-GCM188R71C474KA55,0.47UF,10% | | DISCRETE | 2 | C18; C22 |
CC0805 | CAP_NON_POLARIZED_0805-GCM21BR71A106KE22,10UF,10% | | DISCRETE | 18 | C17; C19; C23; C32; C34; C35; C37; C38; C40; C45; C52; C58; C59; C60; C65; C72; C73; C83 |
CC1206 | CAP_NON_POLARIZED_1206-CGA5L1X7R0J226M160AC,22UF,20% | | DISCRETE | 3 | C25; C30; C31 |
CC1206 | CAP_NON_POLARIZED_1206-GCM31CR71A226KE02,22UF,10% | | DISCRETE | 4 | C54; C55; C81; C82 |
CINCH_128-0711-201 | 128_0711_201_SMA-3P-128-0711-201 | | IO | 1 | J2 |
CUI_PJ-002AH | PJ_002AH_POWER_JACK-PJ-002AH | | IO | 1 | P6 |
DFN100X60X50-2N | DIODE_SCHOTTKY_2-PIN-SMS3923-040LF | | DISCRETE | 2 | D1; D2 |
DIOM5436X295N | DIODE_ZENER_DO-214AA-P6SMB6.8AT3G | | DISCRETE | 1 | D3 |
FB0805 | FERRITE_BEAD_0805-BLM21PG300SH1,30 OHM,0% | | DISCRETE | 2 | FB1; FB2 |
FUSE1206 | FUSE_1206-0440005. | | DISCRETE | 1 | F1 |
INDC2520X120N | INDUCTOR_1008-DFE252012P-R47M,0.47UH,20% | | DISCRETE | 6 | L1; L2; L3; L4; L5; L6 |
LED0603 | LEDS_0603-TLMS1000 | | DISCRETE | 2 | DS1; DS2 |
LED0603 | LEDS_0603-TLMY1000 | | DISCRETE | 2 | DS3; DS4 |
MOLEX_22-28-4033 | 22_28_4033_HDR-3P-22-28-4033 | | IO | 1 | P1 |
MOLEX_105017-0001 | 105017_0001_CONN-5P-105017-0001 | | IO | 1 | J8 |
MULTICOMP_2211S-02G | 2211S_02G_HDR-2P-2211S-02G | | IO | 4 | P2; P3; P4; P5 |
OST_OSTTE030161 | OSTTE030161_CONN-3P-OSTTE030161 | | IO | 1 | J3 |
P87524BRNFRQ1_ES2_2_PRELIMINARY | P87524BRNFRQ1_ES2_2_PRELIMINARY_VQFN-26-P87524BRNFRQ1_ES2.2_PRELIMINARY | | IC | 1 | U8 |
PSON50P100X145X60-6N | TPD4E004DRY_SON-6P-TPD4E004DRY | | IC | 1 | U10 |
QFN50P400X400X80_EPE-21N | TPS7A8801_QFN-20-TPS7A8801RTJ | | IC | 1 | U5 |
QFP40P1600X1600X120-128N | TM4C1294NCPDTT3_QFP-128-QUAD-TM4C1294NCPDTT3 | | IC | 1 | U6 |
RC0201 | RESISTOR_0201-CRCW02010000Z0ED,0,JUMPER | | DISCRETE | 81 | R1; R2; R3; R4; R5; R6; R7; R8; R9; R10; R17; R18; R19; R20; R21; R22; R23; R24; R25; R26; R27; R28; R29; R30; R31; R32; R33; R35; R36; R48; R49; R50; R51; R52; R53; R54; R55; R56; R57; R58; R59; R60; R61; R62; R63; R64; R65; R66; R67; R69; R70; R71; R72; R75; R76; R94; R102; R104; R105; R106; R108; R109; R111; R135; R136; R144; R146; R162; R163; R164; R165; R166; R167; R168; R169; R180; R181; R182; R185; R186; R188 |
RC0201 | RESISTOR_0201-CRCW020133R2FN,33.2,1% | | DISCRETE | 5 | R39; R40; R42; R44; R45 |
RC0402 | RESISTOR_0402-ERJ-2GE0R00,0,JUMPER | | DISCRETE | 16 | R11; R12; R37; R78; R97; R107; R119; R120; R128; R129; R141; R152; R159; R177; R183; R187 |
RC0402 | RESISTOR_0402-CRCW040210K0FK,10K,1% | | DISCRETE | 25 | R13; R15; R16; R41; R43; R46; R47; R73; R74; R81; R83; R84; R86; R89; R91; R98; R113; R145; R148; R155; R170; R171; R178; R179; R184 |
RC0402 | RESISTOR_0402-CRCW0402100KFK,100K,1% | | DISCRETE | 6 | R14; R110; R138; R158; R172; R173 |
RC0402 | RESISTOR_0402-CRCW040247K5FK,47.5K,1% | | DISCRETE | 1 | R38 |
RC0402 | RESISTOR_0402-ERJ-2GEJ101,100,5% | | DISCRETE | 5 | R68; R77; R79; R80; R154 |
RC0402 | RESISTOR_0402-CRCW040212K7FK,12.7K,1% | | DISCRETE | 1 | R82 |
RC0402 | RESISTOR_0402-CRCW040261R9FK,61.9,1% | | DISCRETE | 2 | R85; R87 |
RC0402 | RESISTOR_0402-CRCW040282K5FK,82.5K,1% | | DISCRETE | 3 | R88; R96; R114 |
RC0402 | RESISTOR_0402-CRCW04027K87FK,7.87K,1% | | DISCRETE | 3 | R92; R95; R99 |
RC0402 | RESISTOR_0402-CRCW0402750 RFK,750,1% | | DISCRETE | 3 | R93; R101; R112 |
RC0402 | RESISTOR_0402-ERJ-2GEJ511,510,5% | | DISCRETE | 5 | R100; R103; R116; R117; R160 |
RC0402 | RESISTOR_0402-CRCW04022K80FK,2.8K,1% | | DISCRETE | 2 | R121; R132 |
RC0402 | RESISTOR_0402-CRCW04021K96FK,1.96K,1% | | DISCRETE | 3 | R122; R131; R139 |
RC0402 | RESISTOR_0402-CRCW04021K00FK,1K,1% | | DISCRETE | 5 | R123; R124; R126; R127; R140 |
RC0402 | RESISTOR_0402-CRCW04024K87FK,4.87K,1% | | DISCRETE | 1 | R125 |
RC0402 | RESISTOR_0402-CRCW040249R9FK,49.9,1% | | DISCRETE | 1 | R134 |
RC0402 | RESISTOR_0402-ERJ-2RKF4991X,4.99K,1% | | DISCRETE | 2 | R142; R150 |
RC0402 | RESISTOR_0402-CRCW04024K99FK,4.99K,1% | | DISCRETE | 2 | R143; R147 |
RC0402 | RESISTOR_0402-ERJ-2GEJ102,1K,5% | | DISCRETE | 1 | R149 |
RC0402 | RESISTOR_0402-CRCW0402330KFK,330K,1% | | DISCRETE | 2 | R151; R153 |
RC0402 | RESISTOR_0402-CRCW040249K9FK,49.9K,1% | | DISCRETE | 1 | R156 |
RC0402 | RESISTOR_0402-CRCW04023R83FK,3.83,1% | | DISCRETE | 4 | R190; R191; R192; R193 |
RC0402_40 | RESISTOR_0402-ERJ-2GEJ361,360,5% | | DISCRETE | 1 | R90 |
RC0402_40 | RESISTOR_0402-CRCW040230K0FK,30K,1% | | DISCRETE | 2 | R157; R174 |
RC0603 | RESISTOR_0603-MCT06030Z0000ZP500,0,JUMPER | | DISCRETE | 7 | R130; R133; R137; R161; R175; R176; R189 |
RC2010 | RESISTOR_2010-CRCW20100000Z0,0.00,1% | | DISCRETE | 3 | R34; R115; R118 |
SAMTEC_QSH-030-01-X-D-A | QSH_030_01_X_D_CONN-60P-FULL-QSH-030-01-L-D-A | | IO | 1 | J1 |
SAMTEC_SSM-103-XX-SV | SSM_103_XX_SV_CONN-3P-SSM-103-S-SV | | IO | 2 | J4; J7 |
SAMTEC_SSM-110-XX-DV | SSM_110_XX_DV_CONN-20P-SSM-110-S-DV | | IO | 2 | J5; J6 |
SOIC127P600X175-8N | SN65HVDA540QD_SOIC-8-SN65HVDA540QD | | IC | 1 | U3 |
SON65P300X300X100-9 | TPS7A8101_SON-8-TPS7A8101QDRBRQ1 | | IC | 1 | U4 |
SON65P300X300X100_EPA-9N | TPS79601DRB_SON-8-TPS79601DRB | | IC | 1 | U9 |
SON127P600X500X80_EPA-9N | S25FL116K0XNFV010_SON-8-S25FL116K0XNFV010 | | IC | 1 | U1 |
SOT95P237X112-3N | LM4040C25Q_SOT-23-3-LM4040C25QDBZ | | IC | 1 | U7 |
SOT95P240X120-3N | BSS123_SOT-23-3-BSS123 | | DISCRETE | 2 | Q1; Q2 |
SOTFL50P160X60-6N | TMP112AIDRL_SOTFL-6-TMP112AIDRL | | IC | 2 | U11; U12 |
SW_KMR2XXG | KMR2XXG_SW-4P-KMR243GLFG | | DISCRETE | 2 | SW1; SW2 |
TP_C163H102 | TP_TP-040PTH | | IO | 2 | TP1; TP2 |
XTAL_CX3225SA | CX3225SA_XTAL-4P-CX3225SA40000D0PTWCC,40MHZ | | DISCRETE | 1 | Y1 |
XTAL_NX3225SA | NX3225SA_XTAL-4P-NX3225SA-16.000M-STD-CRS-2,16MHZ | | DISCRETE | 1 | Y2 |
附件: