Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
805 | RESISTOR_0805_1K OHM | 1K ohm | IC | 1 | R42 |
C-CC0402 | 0P1UFD_0402 | 0.1 uF | DISCRETE | 12 | C2; C7; C12; C14; C15; C17; C20; C21; C22; C24; C25; C27 |
C-CC0402 | 0P01UFD_0402 | 0.01 uF | IC | 1 | C16 |
C-CC0603 | 1P0UFD_0603_25V | 1.0 uF | DISCRETE | 12 | C3; C5; C8; C10; C11; C13; C18; C19; C23; C26; C28; C29 |
C-CC0805 | CAP_C-CC0805_DISCRETE_2200 PF_ | 2200 pF | DISCRETE | 1 | C1 |
C-CC0805 | CAP_C-CC0805_DISCRETE_2200 PF_C | 2200 pF | DISCRETE | 1 | C9 |
C-PCC3528 | 10UFD_TANT_25V | 10 uFd 25v | IC | 1 | C4 |
C-PCC3528 | 22UFD_TANT_16V | 22 uFd 16v | IC | 1 | C6 |
CR-LED0603 | 0603_LED | ESD 5VDC | IC | 3 | D6; D7; D8 |
CR-LED0805 | PWR_LED | Power LED | IC | 1 | D3 |
CR-LED0805 | LED_GREEN0805 | Status LED Green | IC | 1 | D10 |
CSS5A-300MIL_4MMSHAPE | CAPSENSE SLIDER 5 SEG EXTEND_CS | CapSense Slider 5 Seg | IC | 1 | CSS1 |
DPAK_4PIN | NCP1117DTARKG | NCP1117DTARKG | IC | 1 | U1 |
FTSH-105-XX-X-DV-K | HDR5X2X50KS | 50MIL KEYED SMD | IO | 2 | J6; J7 |
FUSE_MF-MSMF050-2 | FUSE | PTC Resettable Fuse | IC | 1 | F1 |
HDR2 | 2 PIN HDR | 2 PIN HDR | IO | 1 | J11 |
HDR2 | 103185_2 | 2 PIN HDR | IO | 1 | J13 |
HDR3X1 | 3P JUMPER | 3p_jumper | IC | 1 | J9 |
J-ACON-MINIABSMT | J-MINIABSMT | USB MINI B | IC | 1 | J10 |
LED_PLCC4_SMD | RGB_LED | RGB LED | IC | 1 | D9 |
QFN68_8X8MM | CY8C5667LTI-LP008_QFN68 | CY8C5868LTI-LP039 QFN68 | IC | 1 | U3 |
R-CR0402 | 100K_0402 | 100K | DISCRETE | 1 | R13 |
R-CR0603 | 0_0603 | ZERO | DISCRETE | 16 | R2; R4; R7; R11; R12; R14; R15; R16; R24; R25; R32; R33; R34; R44; R45; R46 |
R-CR0603 | 2P2K_0603 | 2.2K | DISCRETE | 4 | R8; R9; R22; R23 |
R-CR0603 | 4P7_0603 | 4.7K | DISCRETE | 2 | R10; R41 |
R-CR0603 | 560_0603 | 560 ohm | DISCRETE | 5 | R17; R18; R19; R20; R21 |
R-CR0603 | 22_0603 | 22E | IC | 2 | R26; R27 |
R-CR0603 | 240_0603 | 240 ohm | DISCRETE | 1 | R35 |
R-CR0603 | 120_0603 | 120 ohm | DISCRETE | 1 | R36 |
R-CR0603 | RESISTOR_R-CR0603_1.5K | 1.5K | IC | 2 | R37; R39 |
R-CR0603 | RESISTOR_R-CR0603_3K | 3K | IC | 2 | R38; R40 |
R-CR0603 | RESISTOR_R-CR0603_442 OHM | 442 ohm | IC | 1 | R43 |
R-CR0805 | 330 OHM 5% 0805_0_R-CR0805_DISC | 330 ohm | DISCRETE | 2 | R3; R31 |
R-CR0805 | 330 OHM 5% 0805_1_R-CR0805_DISC | ZERO | DISCRETE | 2 | R5; R6 |
R-CR0805 | 2.2K_0805 | 2.2K | DISCRETE | 1 | R28 |
R-CR0805 | 560_0805 | 560 ohm | DISCRETE | 2 | R29; R30 |
RECEPT_9X2_100MI | RECEPT2X9 | 9x2 RECP | IO | 1 | J2 |
RECP6X1-RA | 6X1CONN_FEMALE | 6X1 CONN FEMALE | IO | 1 | J5 |
RECP8X1-VERT | RECP8X1 | 8x1 RECP | IO | 2 | J1; J4 |
RECP10X1-VERT | 929850-01-12-RA | 10X1 RECP | IO | 1 | J3 |
RECPT3X2_100 | 3X2_RECPT_100MIL | 3x2 RECPT | IO | 1 | J12 |
RECPT6X2_100 | 6X2_RECPT_100MIL | 6x2 RECPT | IO | 1 | J8 |
RESC1608X50AN | RES_RESC1608X50AN_DISCRETE_NO L | NO LOAD | DISCRETE | 1 | R1 |
SOD323 | SD05-7 | 5V 350W | DISCRETE | 3 | TVS1; TVS2; TVS3 |
SOD323 | CDSOD323-T18 | 18V 350W | DISCRETE | 1 | TVS4 |
SOD-123 | MBR0520L-SOD123 | MBR0520L | DISCRETE | 6 | D1; D2; D4; D11; D12; D13 |
SOD-123-R | DIODE BREAKDOWN_SOD-123-R_VZ=2V | Vz=2V(BZT52C2V0-7-F) | IC | 1 | D5 |
SOT23-3098L | P DGS_1_SOT23-3098L_PMOS( DMP30 | PMOS( DMP3098L-7) | IC | 1 | Q1 |
SOT23-3098L | P DGS_2_SOT23-3098L_PMOS( DMP30 | PMOS( DMP3098L-7) | IC | 1 | Q2 |
SOT23-3098L | P DGS_2_SOT23-3098L_PMOS( DMP_1 | PMOS( DMP3098L-7) | IC | 1 | Q3 |
SWITCH-EVQ-PE105K_5MM | EVQPE | EVQ-PE105K | IO | 2 | SW1; SW2 |
TP-43R_S | TP-43R_R | RED | DISCRETE | 2 | TP1; TP2 |
TP-43R_S | TP-43R_B | BLACK | DISCRETE | 4 | TP3; TP4; TP5; TP6 |
TQFP44 | PSOC4A_44_TQFP_1_TQFP44_IC_CY8C | CY8C4245AXI-483 44TQFP | IC | 1 | U2 |
附件: