Bill of Material Report (Condensed) |
SYM_NAME | COMP_DEVICE_TYPE | COMP_VALUE | COMP_CLASS | QUANTITY | REFDES |
名称 | 类型 | 属性 | 类别 | 数量 | 位号 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.97 | 0.1UF | DISCRETE | 1 | C1 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.9_1 | 0.1UF | DISCRETE | 31 | C3; C4; C5; C9; C11; C12; C13; C14; C15; C16; C17; C18; C21; C22; C23; C24; C27; C29; C30; C32; C33; C34; C36; C37; C41; C42; C43; C44; C46; C47; C49 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.90M | 18PF | DISCRETE | 4 | C8; C10; C25; C31 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.965 | 0.01UF | DISCRETE | 2 | C26; C28 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_1.25M | 2.2UF | DISCRETE | 1 | C40 |
CC0603_OV | CAP_NP_CC0603_OV_DISCRETE_0.9MM | 1000PF | DISCRETE | 1 | C48 |
CC0805_OV | CAP_NP_CC0805_OV_DISCRETE_1.45M | 10UF | DISCRETE | 8 | C2; C6; C7; C35; C38; C39; C45; C50 |
CC3528-21 | CAP_POL_CC3528-21_2.1MM_150-785 | 4.7uF | IC | 2 | C19; C20 |
CN2X82_FINGER_ASS | CONN_PCI_XPRESS_X16_328P_CN2X82 | PCI EXPRESS TOWER SYSTEM | IO | 1 | J11 |
CON5_MUSB_AB_0P8_RA_SMT | USB_MINI_B_SKT_CON5_MUSB_AB_0P8 | USB_MINI_B 5 | IO | 1 | J17 |
CONN-MMC_SD_OPT | MMC_SD_CONN_2405_CONN-MMC_SD_OP | MMC-SD Connector | IO | 1 | J20 |
CON_FTSH_19M_50_SM | CONN_HDR_19_CON_FTSH_19M_50_SM_ | HDR_19P | IO | 1 | J16 |
CON_TFM_20M_50_SM | CONN_SHRHDR_10X2_CON_TFM_20M_50 | CON_2X10 | IO | 1 | J6 |
CON_TFM_20M_50_SM | CONN_SHRHDR_10X2_CON_TFM_20M__1 | CON_2X10 | IO | 2 | J8; J9 |
DIODE_3P2X2P2 | LED_DIODE_3P2X2P2_IC_1.1MM_480- | QTLP610CIR | IC | 1 | D5 |
HDR102 | CONN_HDR_2X1_HDR102_IO_8.71 MM_ | HDR 1X2 TH | IO | 8 | J2; J3; J4; J5; J7; J14; J15; J19 |
HDR103 | CONN_HDR_3X1_HDR103_IO_8.65MM_2 | HDR TH 1X3 | IO | 3 | J1; J12; J13 |
HDR104_STAG_TSM_SM | CONN_HDR_4X1_HDR104_STAG_TSM_SM | HDR_4X1 | IO | 1 | J10 |
HDR203_TSM_SM | CONN_HDR_3X2_HDR203_TSM_SM_IO_9 | HDR_2X3 | IO | 1 | J18 |
IND_0603 | BEAD_FERRITE_IND_0603_DISCRETE_ | 120OHM | DISCRETE | 1 | L1 |
IND_0603 | IND_IND_0603_0.8MM_180-75495_10 | 100 OHM@100MHZ | IC | 5 | L2; L5; L6; L7; L8 |
IND_0805 | BEAD_IND_0805_DISCRETE_1.05 MM_ | 330 OHM | DISCRETE | 2 | L3; L4 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_1 | LED_OR + ELECTRODE | IC | 1 | D7 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_2 | LED_YEL + ELECTRODE | IC | 1 | D8 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_3 | LED_GRN + ELECTRODE | IC | 1 | D9 |
LED2_ELECTRODE | LED2_ELECTRODE_LED2_ELECTRODE_I | LED2_ELECTRODE | IC | 1 | D11 |
LED_0603 | LED_LED_0603_IC_0.8MM_370-75076 | LED_YELLOW | IC | 1 | D1 |
LED_0603 | LED_LED_0603_IC_1.0MM_370-76472 | YEL/GRN | IC | 2 | D2; D4 |
LED_0603 | LED_LED_0603_IC_0.8MM_370-75080 | ORANGE | IC | 1 | D3 |
MAPBGA144_1_13X13 | PK60DN512VMD10_BGA_144P_MAPBGA1 | PK60DN512VMD10 | IC | 1 | U2 |
POT3_3352T | POT_POT3_3352T_DISCRETE_470-801 | 5K | DISCRETE | 1 | R50 |
QFN5X3_0P5_3X3 | MMA8451Q_16P_A_QFN5X3_0P5_3X3_I | MMA8451Q | IC | 1 | U1 |
QTLP610 | TRAN_PHOTO_QTLP610_IC_1.1MM_480 | QTLP610CPD | IC | 1 | Q2 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7603 | 1.0K | DISCRETE | 6 | R1; R18; R58; R66; R70; R77 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7541 | 10.0K | DISCRETE | 25 | R17; R19; R22; R26; R27; R28; R29; R30; R33; R34; R35; R36; R37; R38; R40; R41; R42; R51; R52; R53; R63; R65; R79; R80; R82 |
RC0402_25 | RES_RC0402_25_DISCRETE__470-760 | 1.0K | DISCRETE | 1 | R20 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7646 | 330 | DISCRETE | 1 | R21 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3078 | 270 | DISCRETE | 1 | R23 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7579 | 33 | DISCRETE | 5 | R25; R54; R55; R73; R76 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3085 | 1.54K | DISCRETE | 1 | R64 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7835 | 2.2K | DISCRETE | 1 | R72 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-7648 | 10M | DISCRETE | 1 | R75 |
RC0402_25 | RES_RC0402_25_DISCRETE_470-3091 | 4.99K | DISCRETE | 1 | R81 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7540 | 0 | DISCRETE | 28 | R2; R3; R4; R5; R6; R7; R8; R9; R10; R11; R12; R13; R14; R31; R39; R43; R44; R45; R46; R47; R48; R49; R56; R62; R67; R71; R74; R78 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7543 | 4.70K | DISCRETE | 4 | R15; R16; R24; R57 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7582 | 62.0K | DISCRETE | 1 | R32 |
RC0603_OV | RES_RC0603_OV_DISCRETE_470-7584 | 1.0M | DISCRETE | 1 | R60 |
RC0805_OV | RES_RC0805_OV_DISCRETE_470-7544 | 0 | DISCRETE | 4 | R59; R61; R68; R69 |
SKT_BAT_780X1210 | BATTERY_SKT_3V_SKT_BAT_780X1210 | BK-883 | IC | 1 | BT1 |
SMB_2P7X1P4 | DIODE_SCHTKY_SMB_2P7X1P4_IC_0.7 | MSS1P3L | IC | 1 | D10 |
SO6_A | 1T45_SO6_A_IC_1.1MM_312-75172_S | SN74LVC1T45 | IC | 4 | U3; U4; U8; U12 |
SO8 | MIC2526_8P_SO8_IC_1.73MM_312-75 | MIC2026-1YM | IC | 1 | U5 |
SOT23 | NPN_SOT23_IC_1.12 MM_480-75173_ | MMBT3904LT1G | IC | 1 | Q1 |
SOT223 | LT1129CST-3.3_SOT223_IC_1.8MM_3 | MIC2920A-3.3WS | IC | 1 | U9 |
SOT223 | MIC37139-1.8BS-1_SOT223_IC_1.8M | MIC5239-1.8 | IC | 1 | U10 |
SOT-23 | BAT721B_SOT-23_IC_1.3MM_480-779 | BAT54C | IC | 1 | D6 |
SOT-23 | TRAN_NPN_RES_SOT-23_IC_1.3MM_48 | PDTC115T | IC | 1 | Q3 |
SOT_143 | SPB0503_SOT_143_IC_1.22MM_480-7 | SP0503B | IC | 1 | U6 |
SW4_4MM | SW_TACT-SPST-2_SM_SW4_4MM_IC_4. | PB switch | IC | 3 | SW1; SW2; SW3 |
TEST_LOOP | TESTLOOP_TEST_LOOP_IC_4.8 MM_21 | TEST POINT WHITE | IC | 21 | T1; TP1; TP2; TP3; TP4; TP5; TP6; TP7; TP8; TP9; TP10; TP11; TP13; TP14; TP15; TP16; TP17; TP18; TP20; TP21; TP22 |
TEST_LOOP | TESTLOOP_TEST_LOOP_IC_4.8MM_210 | TEST POINT BLACK | IC | 2 | TP12; TP19 |
TQFP44 | MC9S08JM60CFGE_TQFP44_IC_1.60 M | MC9S08JM60CLD | IC | 1 | U11 |
TSSOP14 | SN74LVC126A_TSSOP14_TSSOP14_IC_ | SN74LVC126APWG4 | IC | 1 | U7 |
XTL2_ECS_CSM7_SM | XTAL_XTL2_ECS_CSM7_SM_IC_4.3MM_ | 4MHz | IC | 1 | Y3 |
XTL2_ECS_SM | XTAL_XTL2_ECS_SM_IC_2.25MM_230- | 32.768KHz | IC | 1 | Y2 |
XTLOSC4_SM | CLKGEN-SM_XTLOSC4_SM_IC_1.75MM_ | 50MHZ | IC | 1 | Y1 |
附件: